Accept no substitutes
DC Mobile Amplifiers
Model Transistor Power at 15V Power at 20V
Dead key / Peak Dead key / Peak
*M40 1 2290 40W 120W 60W 200W
*M80 2 2290 80W 240W 120W 400W
200 2 2879 200W 400W 400W 800W
*M200 1-2290 & 2-2879 200W 400W 400W 800W
400 4 2879 400W 800W 800W 1.6KW
*M400 1-2290 & 4-2879 400W 800W 800W 1.6KW
600 6 2879 600W 1.2KW 1.2KW 2.4KW
800 8 2879 800W 1.6KW 1.6KW 3.2KW
1KW 10 2879 1KW 2KW 2KW 4KW
1.2KW 12 2879 1.2KW 2.4KW 2.4KW 4.8KW
1.4KW 14 2879 1.4KW 2.8KW 2.8KW 5.6KW
1.6KW 16 2879 1.6KW 3.2KW 3.2KW 6.4KW
1.8KW 18 2879 1.8KW 3.6KW 3.6KW 7.2KW
2KW 20 2879 2KW 4KW 4KW 8KW
2.2KW 22 2879 2.2KW 4.4KW 4.4KW 8.8KW
2.4KW 24 2879 2.4KW 4.8KW 4.8KW 9.6KW
2.6KW 26 2879 2.6KW 5.2KW 5.2KW 10.4KW
* Denotes needs only a five watt drive
All "M" models have a variable key
For safety do not exceed a 1.3:1 VSWR
All watt readings are Bird meter watts, Peak reading is Bird "Peak" mode
As always Davemade recommends you follow all FCC rules and regulations.
Comments or questions? E-mail us at: davemadenc@aol.com